BIMBA Y LOLA SIZE GUIDE
To help you find the most suitable size, we have provided you with a size guide for our "Ready-to-wear", "Shoes", "Rings" and "Hats" categories. From our website, click on the product page of the item you want and find our size guide just below the photos.
CLOTHES
How to measure:
Bust size: is taken well horizontally at the level of the tip of the breasts.
Waistline: is taken at the hollow of the waist.
Around the basin: is taken at the strongest place.
CUT | XS | XS-S | S | M | ML | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
CHEST SIZE | 76 | 82 | 82 | 88 | 94 | 94 | 100 | 106 |
WAIST SIZE | 64 | 70 | 70 | 76 | 84 | 84 | 90 | 96 |
TOWER BASIN | 84 | 90 | 90 | 96 | 102 | 102 | 108 | 114 |
CUT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
CHEST SIZE | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST SIZE | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
TOWER BASIN | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
SHOES
How to measure: Measure the distance from the back of your heel to your longest toe.
SIZE CONVERSION
CUT | S | M | L | XL | |||
---|---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | 41 | |
CM | 22.87 | 23.53 | 24.20 | 24.86 | 25.53 | 26.20 | 26.86 |
INCHES | 9 | 9.26 | 9.53 | 9.79 | 10.05 | 10.31 | 10.57 |
RINGS
SIZE CONVERSION
CUT | 12 | 14 | 16 | 18 | A | |
---|---|---|---|---|---|---|
DIAMETER | MM | 16.6 | 17.2 | 17.8 | 18.5 | 17.2 |
INCHES | 0.65 | 0.68 | 0.70 | 0.73 | 0.68 |
HATS
How to measure: Taken on the widest part of the skull.
SIZE CONVERSION
CUT | XS | S | M | A | |
---|---|---|---|---|---|
PERIMETER | CM | 55 | 57 | 59 | 59 |
INCHES | 21.65 | 22.44 | 23.23 |