SAMSOE MAATGIDSEN SAMSOE
Maattabel kleding Dames SAMSOE SAMSOE
Maat | XXS | XS | XS/S | S | S/M | M | M/L | L | XL |
---|---|---|---|---|---|---|---|---|---|
Borstomtrek (cm) | 77 | 81 | 81-85 | 85 | 85-89 | 89 | 89-93 | 93 | 97 |
Tailleomtrek (cm) | 60 | 64 | 64-68 | 68 | 68-72 | 72 | 72-76 | 76 | 80 |
Heup-/bekkenomtrek (cm) | 87 | 91 | 91-95 | 95 | 95-99 | 99 | 99-103 | 103 | 107 |
Schouder tot schouder (cm) | 35 | 36,5 | 37.2 | 38 | 38,7 | 39,5 | 40.2 | 41 | 42,5 |
Armlengte (cm) | 60 | 60,5 | 60 | 61 | 61 | 61,5 | 62 | 62 | 62,5 |
Borstomvang (inch) | 30,5 | 32 | 32-33,5 | 33,5 | 33,5-35 | 35 | 35-36,5 | 36,5 | 38 |
Tailleomtrek (inch) | 23.5 | 25 | 25-27 | 27 | 27-28,5 | 28.5 | 28,5-30 | 30 | 31,5 |
Heup-/bekkenmaat (inch) | 34,5 | 36 | 36-37,5 | 37,5 | 37,5-39 | 39 | 39-40,5 | 40,5 | 42 |
Schouder aan schouder (inch) | 13.8 | 14.4 | 14.7 | 15 | 15.2 | 15.6 | 15.8 | 16.1 | 16.7 |
Armlengte (inch) | 23.6 | 23.8 | 23.6 | 24 | 24 | 24.2 | 24.4 | 24.4 | 24.6 |
DAMESDENIM
Tailleomtrek (inch) | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
---|---|---|---|---|---|---|---|---|---|
Tailleomtrek (cm) | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 |
Heup-/bekkenmaat (inch) | 34.4 | 35,4 | 36,4 | 37,4 | 38,4 | 39.4 | 40,4 | 41.3 | 42,3 |
Heup-/bekkenomtrek (cm) | 87,5 | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 |
Binnenbeenlengte (inch) | 28" | 30" | 32" | 34" |
---|---|---|---|---|
Binnenbeenlengte (cm) | 70 | 75 | 80 | 85 |
Grootte conversie
EU-alfa | XXS | XS | XS/S | S | S/M | M | M/L | L | XL |
---|---|---|---|---|---|---|---|---|---|
EU-numeriek | 32 | 34 | 34/36 | 36 | 36/38 | 38 | 38/40 | 40 | 42 |
ONS | 2 | 4 | 4/6 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
Groot-Brittannië | 6 | 8 | 8/10 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
HET | 38 | 40 | 40/42 | 42 | 42/44 | 44 | 44/46 | 46 | 48 |
FR | 34 | 36 | 36/38 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |