SIZE GUIDE
We have prepared an order of magnitude of size (indicative) and equivalence between countries to guide you.
If you need the exact measurements of a piece, contact us at serviceclient@circularclothingparis.com . It would be our pleasure to help you !
Women's clothing: how to take your measurements?
1 - Chest: Measure your chest around the fullest part of your bust while wearing a well fitting bra.
2 - Waist circumference: Measure the narrowest part of your waist circumference.
3 - Hip: Measure the widest part of your hips.
Women's Tops
Tops, blouses, t-shirts, knitwear, dresses, jackets & coats
International sizes | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Sizes | T0 | T1 | T2 | T3 | T4 | T5 | T6 |
FR sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest size in cm | 79/82 | 83/86 | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 |
Waist circumference in cm | 59/62 | 63/66 | 67/70 | 71/74 | 75/78 | 79/82 | 83/86 |
Circumference of the pelvis in cm | 85/88 | 89/92 | 93/96 | 97/100 | 101/104 | 105/108 | 109/112 |
Women's Bottoms
Pants, shorts, jeans & skirts
FR sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
UK sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Jeans sizes (W) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Waist circumference (in cm) | 59/62 | 63/66 | 67/70 | 71/74 | 75/78 | 79/82 | 83/86 |
Hip circumference (in cm) | 85/88 | 89/92 | 93/96 | 97/100 | 101/104 | 105/108 | 109/112 |
Women's shoes : how to take your measurements?
1 - Stand on a flat surface with your heel against a wall.
2 - Measure from the back of your heel to the end of your longest toe, keeping your foot firmly against the wall.
3 - Measure each foot and use the measurements of the longer foot to refer to the chart below.
If your size is halfway between two shoe sizes, choose the larger one.
FR sizes | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
---|---|---|---|---|---|---|---|---|---|
Sizes in cm | 22.4 | 22.7 | 23 | 23.4 | 23.7 | 24 | 24.4 | 24.7 | 25 |
FR sizes | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | |
Sizes in cm | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 |