IRO SIZE GUIDE

IRO Women's clothing size guide

CORRESPONDENCE OF SIZES:

FR XS/34 S/36 M/38 L/40 XL/42
UK 6 8 10 12 14
US 2 4 6 8 10
US (JEANS) 24 25/26 27/28 29/30 31/32
JAPAN 5 7 9 11 13

USE THIS CHART TO FIND YOUR SIZE BASED ON YOUR MEASUREMENTS IN (CM):

XS/34 S/36 M/38 L/40 XL/42
CHEST SIZE 78-82 82-86 86-90 90-94 94-98
SIZES 60-64 64-68 68-72 72-76 76-80
HIPS 84-88 88-92 92-96 96-100 100-104

IRO Women's Shoe Size Guide

USE THIS CHART TO CONVERT YOUR STANDARD SIZES.

FR 36 37 38 39 40
UK 3.5 4.5 5 6 6.5
US 5.5 6.5 7 8 8.5
JP 22.5 23.5 24 25 25.5

Notre sélection seconde main