TORY BURCH SIZE GUIDE
Women's clothing size guide TORY BURCH
SIZE |
XXS | XS | S | M | L | XL | XXL |
UNITED STATES | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
UNITED STATES | 23-24 | 25-26 | 27-28 | 29-30 | 31 | 32 | 33 |
US | 34/XXS | 36/XS | 38/S | 40/M | 42/L | 44/XL | |
UK/AU | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
OF | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | |
IT | 36 | 38-40 | 42-44 | 46-48 | 50 | 52 | |
FR | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 |
CHEST | 80 | 82.5-85 | 87.5-90 | 92.75-96.5 | 100.5 | 104 | 108 |
SIZE | 62.25 | 65-67.5 | 70-72.5 | 75-78.75 | 82.5 | 86.5 | 90 |
LOW WAIST AT HIP LEVEL |
87.5 | 90-92.75 | 95.25-98 | 100.5-104 | 108 | 112 | 115.5 |
XS/S | XS/S | M/L | M/L | ||||
CHEST | 81.3-89 | 81.3-89 | 91.4-104 | 91.4-104 | |||
SIZE | 63.5-71 | 63.5-71 | 73.6-86.3 | 73.6-86.3 | |||
SMALL SIZE AT HIP LEVEL |
89-96.5 | 89-96.5 | 99-111.7 | 99-111.7 |