GUIDES DES TAILLES MAISON KITSUNÉ
Guide des tailles vêtements Femmes MAISON KITSUNÉ
TEE-SHIRTS & POLOS |
TAILLES | XS | S | M | L | XL | |||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
CHEMISES & TOPS | TAILLES | 34 | 36 | 38 | 40 | 42 | 44 | ||
COL | 34,5-35,5 | 35,5-36,5 | 36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | |||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
SWEATSHIRTS & HOODIES |
TAILLES | XS | S | M | L | XL | |||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
VESTES & MANTEAUX |
TAILLES | 34 | 36 | 38 | 40 | 42 | 44 | ||
POITRINE | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
PANTALONS coupe casual |
TAILLES | XS | S | M | L | XL | |||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
TAILLE | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | ||||
PANLATONS coupe classique |
TAILLES | 34 | 36 | 38 | 40 | 42 | 44 | ||
TAILLE | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HANCHES | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 110-111 | |||
CUISSE | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | 58-61 | |||
JEANS | TAILLES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
TAILLE | 65-66 | 66-67 | 67-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | |
HANCHES | 89-90 | 90-91 | 91-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | |
CUISSE | 50-51 | 51,5-52,5 | 52,5-53,5 | 53,5-54,5 | 54,5-55,5 | 55,5-56,5 | 56,5-57,5 | 58-59 |
Guide des tailles chaussures MAISON KITSUNÉ
CHAUSSURES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
HOMME US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
FEMME US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |